Product Details:
| Minimum Order Quantity | 100 Kg |
| Base Material | Gypsum |
| Form | Powder |
| Setting Time | 30 minutes |
| Packaging Size | 1 kg |
| Packaging Type | Tin Can |
| Dry Bulk Density | 1000 kg/m3 |
| Purity | 99 % |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Is It Eco Friendly | Yes |
| Application Industry | Fitting |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Iron Putty |
| Form | Paste |
| Paint Base Type | Nitrocellulose |
| Packaging Size | 1 Kg |
| Usage/Application | Metal |
| Working Time | 45 minutes |
| Color | Brown |
| Application Industry | Sealing |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Base Material | Gypsum |
| Setting Time | 90-120 minutes |
| Form | Paste |
| Packaging Size | 25 kg |
| Dry Bulk Density | 1000 kg/m3 |
| Purity | 99 % |
| Surface Of Application | PVC |
| Model Number | Type-B |
| Brand | Stag |
| Grade Standard | Industrial |
| Color | Red |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Grade | 243 |
| Packaging Size | 25 ml |
| Strength | High |
| Form | Liquid |
| Container Size | 10 ml |
| Brand | Loctite |
| Color | Red |
| Viscosity | Medium |
| Fixture Time | >60 min |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |